[Ui] rated insulation voltage
|
690 V conforming to IEC 60947-1
|
[Ie] rated operational current
|
5 A <= 690 V AC-12 conforming to IEC 60947-5-1
5 A <= 48 V AC-15 conforming to IEC 60947-5-1
4 A 110/127 V AC-15 conforming to IEC 60947-5-1
3 A 220/240 V AC-15 conforming to IEC 60947-5-1
2.5 A 380...440 V AC-15 conforming to IEC 60947-5-1
0.11 A 660/690 V AC-15 conforming to IEC 60947-5-1
5 A <= 24 V DC-12 conforming to IEC 60947-5-1
2.5 A 48 V DC-12 conforming to IEC 60947-5-1
0.6 A 110/127 V DC-12 conforming to IEC 60947-5-1
0.3 A 250 V DC-12 conforming to IEC 60947-5-1
2.5 A <= 24 V DC-12 conforming to IEC 60947-5-1
1.2 A 48 V DC-12 conforming to IEC 60947-5-1
0.35 A 110/127 V DC-12 conforming to IEC 60947-5-1
0.05 A 250 V DC-12 conforming to IEC 60947-5-1
1 A <= 24 V DC-12 conforming to IEC 60947-5-1
0.2 A 48 V DC-12 conforming to IEC 60947-5-1
0.05 A 110/127 V DC-12 conforming to IEC 60947-5-1
0.03 A 250 V DC-12 conforming to IEC 60947-5-1
|
Rated power in VA
|
120 VA AC-12 at 24 V conforming to IEC 60947-5-1
240 VA AC-12 at 48 V conforming to IEC 60947-5-1
635 VA AC-12 at 110/127 V conforming to IEC 60947-5-1
1200 VA AC-12 at 230/240 V conforming to IEC 60947-5-1
2200 VA AC-12 at 380/440 V conforming to IEC 60947-5-1
3450 VA AC-12 at 660/690 V conforming to IEC 60947-5-1
|
Rated power in W
|
DC-12: 120 W 24 V conforming to IEC 60947-5-1
DC-12: 120 W 48 V conforming to IEC 60947-5-1
DC-12: 66 W 110 V conforming to IEC 60947-5-1
DC-12: 75 W 250 V conforming to IEC 60947-5-1
|
Associated fuse rating
|
5 A gG at 690 V conforming to IEC 60947-5-1
|
Minimum switching current
|
2 mA
|
Minimum switching voltage
|
17 V
|
Mechanical durability
|
40000 cycles
|
Connections - terminals
|
Spring terminals 1 0.5…1.5 mm² - cable stiffness: flexible without cable end
|
Wire stripping length
|
8 mm
|