Transfer switch class
|
PC
|
Number of contact position
|
3
|
Control type
|
Direct front rotary handle
|
Operating mode
|
Manual
|
Mounting support
|
Rail
Plate
|
Locking options description
|
Padlocking in OFF position
|
[Ie] rated operational current
|
AC-22A: 630 A AC 50/60 Hz 220/240 V
AC-22A: 630 A AC 50/60 Hz 380/415 V
AC-22A: 630 A AC 50/60 Hz 440/480 V
AC-22A: 630 A AC 50/60 Hz 500/525 V
AC-22A: 630 A AC 50/60 Hz 660/690 V
AC-23A: 630 A AC 50/60 Hz 220/240 V
AC-23A: 630 A AC 50/60 Hz 380/415 V
AC-23A: 630 A AC 50/60 Hz 440/480 V
AC-23A: 630 A AC 50/60 Hz 500/525 V
AC-23A: 630 A AC 50/60 Hz 660/690 V
DC-22A: 550 A DC 125 V 2 poles in series
DC-23A: 550 A DC 125 V 2 poles in series
DC-23B: 630 A DC 125 V 2 poles in series
DC-22A: 550 A DC 250 V 4 poles in series
DC-23A: 550 A DC 250 V 4 poles in series
DC-23B: 630 A DC 250 V 4 poles in series
|
[Ith] conventional free air thermal current
|
630 A at 60 °C
|
Rated duty
|
Uninterrupted
|
Intermittent duty class
|
Class 120 - 60 %
|
[Ui] rated insulation voltage
|
750 V AC 50/60 Hz
|
[Uimp] rated impulse withstand voltage
|
8 kV
|
[Ue] rated operational voltage
|
690 V AC 50/60 Hz conforming to IEC 60947-3
250 V DC conforming to IEC 60947-3
|
Mechanical interlocking
|
With mechanical interlocking
|
Mechanical durability
|
10000 cycles
|
Electrical durability
|
AC-22A: 1500 cycles 440 V AC 50/60 Hz
AC-22A: 1500 cycles 500 V AC 50/60 Hz
AC-22A: 1500 cycles 690 V AC 50/60 Hz
AC-23A: 1500 cycles 440 V AC 50/60 Hz
AC-23A: 1500 cycles 500 V AC 50/60 Hz
AC-23A: 1500 cycles 690 V AC 50/60 Hz
DC-23A: 1000 cycles 250 V DC 4 poles in series
DC-23B: 200 cycles 250 V DC 4 poles in series
|
Connection pitch
|
45 mm
|
[Icw] rated short-time withstand current
|
11.5 kA during 3 s conforming to IEC 60947-3
20 kA during 1 s conforming to IEC 60947-3
4 kA during 30 s conforming to IEC 60947-3
4.9 kA during 20 s conforming to IEC 60947-3
|
Height
|
205 mm
|
Width
|
395 mm
|
Depth
|
155 mm
|
Product weight
|
13.5 kg
|