[Ith] conventional free air thermal current
|
3 A
|
Insulation resistance
|
> 10 MOhm 500 V DC
|
Power dissipation in W
|
2.7 W
|
Response time on output
|
< 10 ms activation
< 8 ms deactivation
|
Typical current consumption
|
79 mA at 3.3 V DC
|
MTBF reliability
|
2119902 H
|
Output overload protection
|
Use 1 fast blow fuse per channel or group of channel
|
Output overvoltage protection
|
Use discharge diode on each output DC
Use RC circuit on each output AC
Use ZNO surge limiter on each output AC
|
Output short-circuit protection
|
Use 1 fast blow fuse per channel or group of channel
|
Minimum switching current
|
10 mA 5 V DC
|
Electrical durability
|
AC-15: 100000 cycles at 132 VA 200...240 V at 70 °C
AC-15: 100000 cycles at 220 VA 200...240 V at -25…60 °C (load factor 0.35)
AC-12: 1000000 cycles at 110 VA 110...120 V at -25…60 °C
AC-12: 1000000 cycles at 132 VA 200...240 V at 70 °C
AC-12: 1000000 cycles at 220 VA 200...240 V at -25…60 °C
AC-12: 1000000 cycles at 30 VA 48 V at 70 °C
AC-12: 1000000 cycles at 50 VA 48 V at -25…60 °C
AC-12: 1000000 cycles at 66 VA 110...120 V at 70 °C
AC-15: 1000000 cycles at 110 VA 200...240 V at -25…60 °C (load factor 0.35)
AC-15: 1000000 cycles at 66 VA 200...240 V at 70 °C
DC-12: 1000000 cycles at 14.4 W 24 V at 70 °C
DC-12: 1000000 cycles at 24 W 24 V at -25…60 °C
DC-13: 1000000 cycles at 14.4 W 24 V at 70 °C
DC-13: 1000000 cycles at 24 W 24 V at -25…60 °C
AC-15: 10000000 cycles at 10 VA 110...120 V at -25…60 °C (load factor 0.35)
AC-15: 10000000 cycles at 10 VA 200...240 V at -25…60 °C (load factor 0.35)
AC-15: 10000000 cycles at 6 VA 110...120 V at 70 °C (load factor 0.35)
AC-15: 10000000 cycles at 6 VA 200...240 V at 70 °C
AC-15: 150000 cycles at 110 VA 110...120 V at -25…60 °C (load factor 0.35)
AC-15: 150000 cycles at 66 VA 110...120 V at 70 °C (load factor 0.35)
AC-15: 1500000 cycles at 30 VA 110...120 V at 70 °C (load factor 0.35)
AC-15: 1500000 cycles at 50 VA 110...120 V at -25…60 °C (load factor 0.35)
AC-15: 2000000 cycles at 14.4 VA 48 V at 70 °C (load factor 0.35)
AC-15: 2000000 cycles at 24 VA 48 V at -25…60 °C (load factor 0.35)
DC-13: 2000000 cycles at 10 W 24 V at -25…60 °C
DC-13: 2000000 cycles at 6 W 24 V at 70 °C
DC-12: 300000 cycles at 24 W 24 V at 70 °C
DC-12: 300000 cycles at 40 W 24 V at -25…60 °C
AC-15: 3000000 cycles at 30 VA 200...240 V at 70 °C
AC-15: 3000000 cycles at 50 VA 200...240 V at -25…60 °C (load factor 0.35)
AC-12: 500000 cycles at 110 VA 48 V at -25…60 °C
AC-12: 500000 cycles at 132 VA 110...120 V at 70 °C
AC-12: 500000 cycles at 220 VA 110...120 V at -25…60 °C
AC-12: 500000 cycles at 66 VA 48 V at 70 °C
AC-15: 5000000 cycles at 10 VA 48 V at -25…60 °C (load factor 0.35)
AC-15: 500000 cycles at 14.4 VA 24 V at 70 °C (load factor 0.35)
AC-15: 500000 cycles at 24 VA 24 V at -25…60 °C (load factor 0.35)
AC-15: 5000000 cycles at 6 VA 48 V at 70 °C (load factor 0.35)
AC-12: 700000 cycles at 30 VA 24 V at 70 °C
AC-12: 700000 cycles at 50 VA 24 V at -25…60 °C
|
Status LED
|
1 LED (green) module operating (RUN)
1 LED per channel (green) channel diagnostic
1 LED (red) module error (ERR)
1 LED (red) module I/O
|
Product weight
|
0.145 kg
|
IP degree of protection
|
IP20
|
Directives
|
2014/35/EU - low voltage directive
2014/30/EU - electromagnetic compatibility
|
Environmental characteristic
|
Gas resistant class Gx
Gas resistant class 3C4
Dust resistant class 3S4
Sand resistant class 3S4
Salt resistant level 2
Mold growth resistant class 3B2
Fungal spore resistant class 3B2
|
Dielectric strength
|
2000 V AC at 50/60 Hz 1 min
|
Vibration resistance
|
3 gn
|
Shock resistance
|
30 gn
|
Ambient air temperature for storage
|
-40…85 °C
|
Ambient air temperature for operation
|
-25…70 °C
|
Relative humidity
|
5…95 % at 55 °C without condensation
|
Protective treatment
|
Conformal coating
|
Operating altitude
|
0...2000 m
2000...5000 m with derating factor
|