Number of steps
|
10
|
Switching angle
|
30 °
|
[Ui] rated insulation voltage
|
690 V (pollution degree 3) conforming to IEC 60947-1
|
[Ithe] conventional enclosed thermal current
|
16 A
|
Rated operational power in W
|
1300 W AC-3, 230 V 1 phase conforming to IEC 947-3
14000 W AC-21, 400 V 3 phases conforming to IEC 947-3
17000 W AC-21, 500 - 660 V 3 phases conforming to IEC 947-3
2200 W AC-3, 230 V 3 phases conforming to IEC 947-3
2200 W AC-3, 400 V 1 phase conforming to IEC 947-3
4000 W AC-23A, 230 V 3 phases conforming to IEC 947-3
4000 W AC-3, 400 V 3 phases conforming to IEC 947-3
4000 W AC-3, 500 V 3 phases conforming to IEC 947-3
4000 W AC-3, 690 V 3 phases conforming to IEC 947-3
5500 W AC-23A, 400 V 3 phases conforming to IEC 947-3
5500 W AC-23A, 500 V 3 phases conforming to IEC 947-3
5500 W AC-23A, 690 V 3 phases conforming to IEC 947-3
8000 W AC-21, 230 V 3 phases conforming to IEC 947-3
|
[Ie] rated operational current AC
|
8 A at 400 V AC-3 3 phases conforming to IEC 947-3
10.8 A at 400 V AC-23A 3 phases conforming to IEC 947-3
14.6 A at 230 V AC-23A 3 phases conforming to IEC 947-3
4.7 A at 690 V AC-3 3 phases conforming to IEC 947-3
6.4 A at 690 V AC-23A 3 phases conforming to IEC 947-3
6.5 A at 500 V AC-3 3 phases conforming to IEC 947-3
8.3 A at 230 V AC-3 3 phases conforming to IEC 947-3
8.9 A at 500 V AC-23A 3 phases conforming to IEC 947-3
2 A at 500 V AC-15 conforming to IEC 947-5-1
3 A at 400 V AC-15 conforming to IEC 947-5-1
4 A at 230 V AC-15 conforming to IEC 947-5-1
|
Electrical durability
|
200000 cycles AC-23
200000 cycles AC-3
600000 cycles AC-15
600000 cycles AC-21
|
Maximum operating rate
|
2.5 cyc/mn AC-21
2.5 cyc/mn AC-23
2.5 cyc/mn AC-3
8.333 cyc/mn AC-15
|
Short-circuit current
|
10000 A
|
Short-circuit protection
|
20 A cartridge fuse, type gG
|
[Uimp] rated impulse withstand voltage
|
4 kV in isolating function
6 kV conforming to IEC 947-1
|
Contact operation
|
Slow-break
|
Positive opening
|
With
|
Electrical connection
|
Captive screw clamp terminals flexible, clamping capacity: 2 x 1.5 mm²
Captive screw clamp terminals solid, clamping capacity: 1 x 2.5 mm²
|
Mechanical durability
|
1000000 cycles
|
Net weight
|
0.195 kg
|