Schneider-Electric
 
NSYTRIM6SF picture- web-product-data-sheet
NSYTRIM6SF
Spacial - SF door trim plate 600 mm
Schneider Electric
Characteristics
Main
Range Spacial
Product or component type Trim plate
Category Plate/cable terminal
Range compatibility Spacial Spacial SF door
Complementary
Width 600 mm
Quantity per set 1
Enclosure nominal dimensions - H: 1200 mm W: 600 mm D: 400 mm
- H: 1200 mm W: 600 mm D: 500 mm
- H: 1200 mm W: 600 mm D: 600 mm
- H: 1200 mm W: 600 mm D: 800 mm
- H: 1400 mm W: 600 mm D: 400 mm
- H: 1400 mm W: 600 mm D: 500 mm
- H: 1400 mm W: 600 mm D: 600 mm
- H: 1400 mm W: 600 mm D: 800 mm
- H: 1600 mm W: 600 mm D: 400 mm
- H: 1600 mm W: 600 mm D: 500 mm
- H: 1600 mm W: 600 mm D: 600 mm
- H: 1600 mm W: 600 mm D: 800 mm
- H: 1800 mm W: 600 mm D: 400 mm
- H: 1800 mm W: 600 mm D: 500 mm
- H: 1800 mm W: 600 mm D: 600 mm
- H: 1800 mm W: 600 mm D: 800 mm
- H: 2000 mm W: 600 mm D: 400 mm
- H: 2000 mm W: 600 mm D: 500 mm
- H: 2000 mm W: 600 mm D: 600 mm
- H: 2000 mm W: 600 mm D: 800 mm
- H: 2200 mm W: 600 mm D: 400 mm
- H: 2200 mm W: 600 mm D: 500 mm
- H: 2200 mm W: 600 mm D: 600 mm
- H: 2200 mm W: 600 mm D: 800 mm
Environment
IK degree of protection IK09
Packing Units
Unit Type of Package 1 PCE
Number of Units in Package 1 1
Package 1 Height 7.7 cm
Package 1 Width 4 cm
Package 1 Length 57.5 cm
Package 1 Weight 169 g
Offer Sustainability
REACh free of SVHC Yes
EU RoHS Directive Pro-active compliance (Product out of EU RoHS legal scope)
print EU RoHS Declaration
Toxic heavy metal free Yes
Mercury free Yes
RoHS exemption information
print Yes
China RoHS Regulation
print China RoHS declaration
Environmental Disclosure
print Product Environmental Profile
Circularity Profile No need of specific recycling operations